MSLQMRA REGIONAL 2008 region5.bmp
Jr. Honda
     
Start   PILL  Qualifying Times Finishing
ORDER DRIVER'S NAME DRAW 1st 2nd 3rd BEST Order
2 Dylan Johnson 44 9.696 9.738 9.628 9.628 1
6 Gavin Graybeal 38 9.848 9.799 9.978 9.799 2
8 Bailey Goldsberry 26 9.693 9.843 9.682 9.682 3
1 Kaleb LaFrance 22 9.642 9.734 9.904 9.642 4
5 Austin Miller 28 18.333 10.097 9.881 9.881 5
19 Brock Pettit 1 10.248 10.175 10.226 10.175 6
4 Hayden Trimm 46 10.404 9.800 9.609 9.609 7
3 Kyle LaFrance 50 9.616 9.699 9.619 9.616 8
10 Johnny Wissmiller 47 9.996 9.957 9.957 9.957 9
7 Austin Roach 41 9.819 9.712 9.935 9.712 10
9 Hunter Diebel 16 10.072 10.035 9.961 9.961 11
12 Lexi Graybeal 32 9.889 10.169 10.147 9.889 12
20 Brendan Schanuel 49 10.150 70.996 150.642 10.150 13
15 Jack Vaughn 29 10.238 10.044 10.299 10.044 14
11 Sammy Wissmiller 37 10.121 10.238 9.921 9.921 15
18 Grant Altig 12 10.359 10.288 10.523 10.288 16
16 Shelby Moore 43 10.033 10.093 10.131 10.033 17
14 Brandon Sweitzer 42 10.060 10.295 10.069 10.060 18
13 Jacob Tipton 13 10.170 10.154 10.109 10.109 19
28 Blake Galloway 4 10.546 10.584 10.662 10.546 20
22 Cameron Lee 6 10.405 10.700 10.346 10.346 21
23 Kylee Myers 7 13.940 10.331 10.569 10.331 22
27 Haley Rogers 35 10.935 11.151 11.249 10.935 23
17 Justin Butcher 2 10.534 10.304 10.355 10.304 24
26 Trevor Fox 17  NT       25
21 Evan Epperson 25 10.365 10.812 10.701 10.365 26
24 Morgan Wilson 10 10.390 10.330 30.979 10.330 27
29 Andrew Roach 36 NT       28
25 Reagan Walters 23 NT       29
30 Drake Dowell 11 10.173 10.013 10.589 DQ 30
Blue = fast-time
Red = A-Main feature winner