MSLQMRA REGIONAL 2008 region5.bmp
Sr. Honda
     
Start   PILL  Qualifying Times Finishing
ORDER DRIVER'S NAME DRAW 1st 2nd 3rd BEST Order
4 Jordan Campbell 38 9.018 9.109 9.007 9.007 1
2 Tanner Reed 21 9.070 9.088 9.089 9.070 2
3 Evan Turner 16 9.060 9.197 9.126 9.060 3
14 Jordynn Scott 41 9.247 9.205 9.224 9.205 4
9 Ethan Fleetwood 5 9.144 9.157 9.108 9.108 5
1 Ben Johnson 26 9.092 9.354 9.176 9.092 6
11 Gabe Verardi 10 9.332 9.379 9.350 9.332 7
6 Jake Griffin 2 9.179 9.186 9.237 9.179 8
18 Bailey Wenthe 31 9.444 9.553 9.373 9.373 9
5 Brandon Smith 14 9.037 9.057 8.915 8.915 10
10 Devin Feger 13 9.201 9.165 9.093 9.093 12
13 Kolby Vandenbergh 44 9.235 9.235 9.372 9.235 13
7 Brendan McCann 28 9.172 9.343 9.237 9.172 14
17 Gabby Selvia 42 9.382 9.525 9.511 9.382 15
19 Dylan Schierer 1 9.419 9.365 9.530 9.365 16
15 Carlee Gress 3 9.199 9.281 9.252 9.199 17
21 Kaleb Keiser 17 74.159 11.287 9.839 9.839 18
24 Michael Callarman 33 9.468 9.553 9.514 9.468 19
12 Zach Gili 39 9.250 9.336 9.396 9.250 20
16 Brittany Gondek 43 9.429 9.522 9.584 9.429 21
25 Dylan Wilson 35 NT       22
20 Cody McElroy 12 9.346 9.437 9.417 9.346 23
26 Jordan Amerson 37 9.540 9.421 9.281 DQ 24
8 Jose Parga 30 9.541 9.300 9.129 9.129 11-DQ
23 Logan Lansford 22 9.792 9.544 10.070 9.544 25-DQ
22 Brett Callarman 9 9.664 9.850   9.664 26-DQ
Blue = fast-time
Red = A-Main feature winner