MSLQMRA REGIONAL 2008
region5.bmp
LT 160
     
Start   PILL  Qualifying Times Finishing
ORDER DRIVER'S NAME DRAW 1st 2nd 3rd BEST Order
5 Jordan Campbell 47 8.509 8.476 8.564 8.476 1
1 Jose Parga 32 8.732 8.667 8.771 8.667 2
8 Jacob Mueller 39 8.873 8.739 8.863 8.739 3
14 Carlee Gress 11 8.868 8.789 8.837 8.789 4
9 Alex Johnson 19 8.756 8.705 8.773 8.705 5
4 Gabe Verardi 30 8.568 8.753 8.626 8.568 6
7 Mitchell Davis 16 9.563 8.818 8.740 8.740 7
2 Luke Vaughn 45 8.652 8.659 8.891 8.652 8
6 Zachary Jordan 6 8.764 8.985 8.880 8.764 9
3 Tanner Reed 28 8.591 8.766 8.640 8.591 10
13 Jake Griffin 12 8.861 8.883 8.952 8.861 11
15 Lucas Pejakovich 29 8.965 8.770 8.870 8.770 12
12 Brandon Smith 3 8.992 8.879 9.240 8.879 13
16 Jordynn Scott 5 8.946 8.897 8.915 8.897 14
10 Ethan Fleetwood 7 8.696 8.761 8.727 8.696 15
18 Jacob Tipton 36 9.538 9.370 9.590 9.370 16
11 Jordan Amerson 1 9.130 8.883 9.054 8.883 17
17 Bailey Wenthe 15 9.447 9.135 9.201 9.135 18
Blue = fast-time
Red = A-Main feature winner