MSLQMRA REGIONAL 2008
region5.bmp
HVY 160
     
Start   PILL  Qualifying Times Finishing
ORDER DRIVER'S NAME DRAW 1st 2nd 3rd BEST Order
5 Luke Verardi 27 8.714 8.663 8.770 8.663 1
4 Brandon Morin 30 8.809 8.939 8.717 8.717 2
3 Garrett Johnston 5 8.882 8.912 8.839 8.839 3
9 Cody Nelson 11 8.971 8.947 8.921 8.921 4
6 Tyler Watkins 41 9.016 9.049 9.009 9.009 5
2 Cole Delp 43 9.014 9.075 8.844 8.844 6
10 Josh Fisher 38 8.902 8.915 12.717 8.902 7
14 Will Rexroad 16 9.468 9.468 9.404 9.404 8
1 Brock Moore 39 8.938 8.948 8.876 8.876 9
8 Riley Nelson 8 9.066 8.923 8.937 8.923 10
11 Cole Callison 34 9.345 9.311 9.260 9.260 11
7 Nick Johnsen 32 9.108 8.932 9.229 8.932 12
13 Brand Selvia 4 9.338 9.461 11.213 9.338 13
12 Ashleigh King 31 9.280 9.373 9.370 9.280 14
Blue = fast-time
Red = A-Main feature winner