Region 5           2005 Regional Point Standings
Class:  Sr. Honda
Position Driver I-70 - 185  THQMA - 258 CCQMA - 190 ALQMA - 195 MSLQMRA - 183 TOTAL
S/I Q F S/I Q F S/I Q F S/I Q F S/I Q F  
1 Piper, Devon 30 100 150 35 94 138 30 100 150 30 96 126 30 100 144 1353
2 Shidler, Lucas 30 95 132 35 91 150 30 97 147 30 95 147 30 74 150 1333
3 Rider, Garrett 30 97 144 35 98 144 30 74 129 30 99 150 30 97 132 1319
4 Hyland, Kyle 30 99 147 35 83 141 30 84 138 30 89 120 30 99 147 1302
5 McMillin, Nathan 30 92 120 35 96 129 30 85 135 30 97 141 30 87 138 1275
6 Whitten, Tanner 30 98 126 35 90 108 30 88 141 30 100 129 30 96 123 1254
7 Morin, Brandon 30 91 129 35 88 120 30 91 111 30 94 138 30 91 117 1225
8 Faloon, Joe 30 94 141 35 85 81 30 99 144 30 93 108 30 90 120 1210
9 Gonsalves, Clayton 30 84 135 35 66 105 30 94 132 30 91 144 30 93 108 1207
10 Verardi, Luke 30 89 114 35 100 135 30 93 117 30 83 102 30 89 126 1203
11 Methany, Audrey 30 90 117 35 76 96 30 92 108 30 90 135 30 95 135 1189
12 Scott, Jordynn 30 85 138 35 95 111 30 90 102 30 81 117 30 85 99 1158
13 Welch, Ryne 30 72 69 35 93 114 30 98 126 30 98 123 30 86 102 1136
14 Sullivan, Josh 30 79 108 35 97 123 30 80 69 30 88 114 30 88 105 1106
15 Onken, Justin 30 78 84 35 84 84 30 78 120 30 74 96 30 98 141 1092
16 Fisher, Josh 30 67 87 35 86 99 30 96 123 30 77 69 30 83 84 1026
17 Moore, Brock 30 82 93 35 67 69 30 81 90 30 82 90 30 92 114 1015
18 Goodwin, Logan 30 76 81 35 87 102 30 77 87 30 86 93 30 81 81 1006
19 Shaw, JT 30 83 90 35 70 48 30 87 105 30 73 78 30 82 129 1000
20 Johnson, Alex 30 75 66 35 78 72 30 72 93 30 87 99 30 78 96 971
21 Ruddock, Ryne 30 69 75 35 77 0 30 86 96 30 71 132 30 84 93 938
22 Davis, Brett 30 88 102 35 73 75 30 95 114 30 92 111       875
23 Shaw, Hunter 30 71 54 35 57 15 30 79 63 30 69 72 30 79 72 786
24 Burch, Trevor 30 74 72 35 71 60       30 78 75 30 73 90 718
25 Hampton, Courtney 30 81 0 35 0 18 30 83 78 30 79 66 30 76 75 711
26 Little, Tyler 30 73 63 35 58 54 30 89 99 30 70 60       691
27 Pearson, JJ 30 70 57 35 72 57 30 76 81 30 72 54       664
28 Vincent, Jacob 30 68 51 35 61 36 30 73 75 30 68 57       614
29 Stilwell, Cody 30 93 111 35 92 126                   487
30 Miller, Brooke             30 82 84 30 84 87       397
31 Murphy, Zach 30 96 123 35 65 24                   373
32 Goodey, Alora             30 71 66 30 85 84       366
33 Pedrotti, Trevor 30 87 96 35 64 42                   354
34 Farley, Chris             30 75 72 30 80 63       350
35 Hughes, Joesph       35 56 12       30 76 81       290
36 Fitzpatrick, Bailey       35 99 147                   281
37 Dooley, Colten       35 89 132                   256
38 Lyerla, James                         30 94 111 235
39 Blankenship, Ethan       35 81 117                   233
40 Eilers, TJ 30 86 99                         215
41 Sheppard, Briana 30 77 105                         212
42 Welch, Dillon       35 82 93                   210
43 Courtney, Tyler       35 80 90                   205
44 Tischhauser, Adam                   30 67 105       202
45 Delp,  Cole                         30 80 87 197
46 Orr, Shae       35 74 87                   196
47 Stilwell, Jessica                         30 77 78 185
48 Schlosser, Jacob       35 75 66                   176
49 Johnsen, Nick                         30 75 69 174
50 Morgan, Alex 30 80 60                         170
51 Allen, Austin                   30 75 51       156
52 Schuett, Kyle       35 69 45                   149
53 Bunton, Zac       35 55 51                   141
54 Shipman, Tanner       35 63 39                   137
55 Henderson, Jacob       35 68 33                   136
56 Lawrence, Alex       35 62 30                   127
57 Horton, Ashlee       35 60 27                   122
58 Jackson, Courtney       35 59 21                   115
59 Courtney, Taylor       35 79 0                   114
                                  0
57                                 0
58                                 0
59                                 0
60                                 0
61                                 0