Region 5           2005 Regional Point Standings
Class:  Sr. Stock
Position Driver I-70 - 185  THQMA - 258 CCQMA - 190 ALQMA - 195 MSLQMRA - 183 TOTAL
S/I Q F S/I Q F S/I Q F S/I Q F S/I Q F  
1 Onken, Justin 30 97 150 35 100 141 30 99 150 30 98 147 30 100 150 1387
2 Faloon, Joe 30 100 147 35 97 147 30 100 141 30 97 150 30 99 141 1374
3 Russell, Garrett 30 93 144 35 94 144 30 96 138 30 99 144 30 93 132 1332
4 Johnson, Alex 30 95 141 35 93 132 30 97 144 30 94 141 30 94 138 1324
5 Hampton, Courtney 30 99 138 35 91 120 30 95 135 30 95 129 30 97 135 1289
6 Scott, Jordynn 30 98 0 35 99 150 30 98 147 30 96 138 30 95 129 1205
7 Burch, Trevor 30 96 135 35 92 129       30 93 132 30 92 144 1038
8 Schuett, Kyle       35 95 138       30 100 135 30 98 126 787
9 Shidler, Lucas                         30 96 147 273
10 Henderson, Jacob       35 97 135                   267
11 Horton, Ashlee       35 96 126                   257
12 Thompson, Tim       35 89 123                   247
13 Brenemann, Kurtis       35 90 0                   125
14 Sheppard, Briana 30 94 0                         124