Region 5               2005 Regional Point Standings
Class:  Lt. B
Position Driver I-70 - 185  THQMA - 258 CCQMA - 190 ALQMA - 195 MSLQMRA - 183 TOTAL
S/I Q F S/I Q F S/I Q F S/I Q F S/I Q F  
1 Aitken, Garrett 30 98 150 35 98 150 30 100 150 30 100 150 30 99 138 1388
2 Weyant, Evan 30 95 144 35 99 141 30 98 147 30 99 147 30 100 147 1372
3 Harris, Nic 30 99 147 35 95 129 30 97 135 30 96 144 30 98 150 1345
4 Russell, Steven 30 97 138 35 93 135 30 99 144 30 98 135 30 94 132 1320
5 Nienhiser, Paul 30 96 141 35 97 132 30 96 138 30 95 132 30 96 141 1319
6 Bonnell, Jimmy 30 94 135 35 94 138 30 95 141 30 94 138       1054
7 Dateweiler, Trey 30 100 132 35 100 147       30 97 141       812
8 Cook, Alexandria       35 96 144                   275
9 Neuman, Jake                         30 95 144 269
10 Lyerla, James                         30 97 135 262
11 Langenfeld, Cameron       35 0 0                   35