Region 5           2005 Regional Point Standings
Class:  Lt. 160
Position Driver I-70 - 185  THQMA - 258 CCQMA - 190 ALQMA - 195 MSLQMRA - 183 TOTAL
S/I Q F S/I Q F S/I Q F S/I Q F S/I Q F  
1 Harris, Nic 30 99 144 35 95 147 30 91 150 30 89 150 30 100 150 1370
2 Piper, Devon 30 98 150 35 97 150 30 100 135 30 99 126 30 99 147 1356
3 McMillin, Nathan 30 97 123 35 100 138 30 81 141 30 95 135 30 98 144 1307
4 Davis, Mitchell 30 92 108 35 99 144 30 95 147 30 94 114 30 95 126 1269
5 Whitten, Tanner 30 96 132 35 98 123 30 78 78 30 100 147 30 85 132 1224
6 Weyant, Evan 30 84 105 35 94 141 30 88 105 30 88 141 30 88 117 1206
7 Methany, Audrey 30 94 120 35 71 111 30 99 144 30 97 132 30 80 93 1196
8 Faloon, Joe 30 95 141 35 76 90 30 98 132 30 92 108 30 94 111 1192
9 Stilwell, Cody 30 90 99 35 82 87 30 96 129 30 86 96 30 97 129 1146
10 Morin, Brandon 30 88 93 35 80 102 30 93 114 30 98 129 30 83 99 1134
11 Verardi, Luke 30 89 138 35 65 75 30 83 126 30 78 123 30 89 105 1126
12 Gonsalves, Clayton 30 93 147 35 69 60 30 82 123 30 91 117 30 84 102 1123
13 Ruddock, Ryne 30 80 117 35 89 105 30 85 90 30 85 105 30 93 108 1112
14 Blackwell, David 30 75 75 35 87 93 30 87 120 30 84 120 30 86 96 1078
15 Hyland, Kyle 30 100 135 35 85 81 30 86 96 30 96 144 30 91 0 1069
16 Little, Tyler 30 81 84 35 81 132 30 80 99 30 80 99 30 77 84 1052
17 Shaw, JT 30 82 0 35 88 129 30 76 93 30 81 138 30 87 120 1049
18 Fisher, Josh 30 86 111 35 73 54 30 90 108 30 76 78 30 78 81 990
19 Knell, Cameron 30 78 90 35 66 45 30 77 72 30 87 102 30 81 114 967
20 Johnson, Nick 30 77 93 35 78 72 30 0 87 30 77 87 30 79 78 883
21 Scott, Jordynn       35 77 69 30 84 81 30 82 84 30 76 90 768
22 Russell, Steven 30 91 126 35 81 66 30 75 111             645
23 Daitweiler, Trey 30 85 0 35 96 135       30 90 93       594
24 Thomas, Brady 30 76 72       30 79 75 30 79 81       552
25 Dudici, Colten             30 97 138       30 96 135 526
26 Smith, Jake 30 79 102 35 64 84                   394
27 Behning, Brunson       35 63 33 30 94 117             372
28 Davis, Brett                         30 92 141 263
29 Steinacher, Josh                         30 90 138 258
30 Cook, Alexandria       35 91 126                   252
31 Eilers, TJ 30 87 129                         246
32 Sullivan, Josh       35 92 114                   241
33 Russell, Garrett                   30 93 111       234
34 Courtney, Tyler       35 79 117                   231
35 Blankenship, Ethan       35 83 108                   226
36 Schlosser, Jacob        35 90 99                   224
37 Goodey, Alora             30 89 102             221
38 Welch, Dillon       35 86 96                   217
39 Knoblauch, Blake                   30 83 90       203
40 Pedrotti, Trevor 30 83 87                         200
41 Mueller, Jacob                         30 82 87 199
42 Fitzpatrick, Braylon       35 74 63                   172
43 Harmon, Alex       35 75 57                   167
44 Dooley, Colten       35 70 51                   156
45 Bunton, Zac       35 72 48                   155
46 Sheppard, Tommy 30 0 114                         144
47 Jackson, Courtney       35 67 39                   141
48 Sheppard, Brandon       35 62 42                   139
49 Shipman, Tanner       35 68 36                   139
50 Bock, Morgan       35 84 0                   119