Region 5           2005 Regional Point Standings
Class:  Hvy. 160
Position Driver I-70 - 185  THQMA - 258 CCQMA - 190 ALQMA - 195 MSLQMRA - 183 TOTAL
S/I Q F S/I Q F S/I Q F S/I Q F S/I Q F  
1 Shidler, Lucas 30 98 147 35 100 147 30 100 150 30 99 150 30 100 150 1396
2 Bains, Jay 30 99 129 35 98 150 30 98 147 30 93 147 30 92 147 1355
3 Tischhauser, Adam 30 100 141 35 92 126 30 86 141 30 97 129 30 95 144 1306
4 Morin, Anthony  30 88 120 35 93 138 30 91 144 30 100 141 30 96 135 1301
5 Collins, Felecia 30 97 144 35 79 114 30 99 123 30 95 132 30 98 138 1274
6 Hutchison, Austin 30 93 108 35 94 108 30 95 126 30 88 126 30 93 126 1212
6 Thompson, Tim 30 95 123 35 85 132 30 87 120 30 89 135 30 86 105 1212
7 Klaustermeier, Zach 30 89 126 35 86 105 30 92 108 30 91 144 30 90 117 1203
8 Welch, Kyle 30 91 150 35 87 117 30 93 0 30 92 120 30 82 129 1116
9 Little, Mandi 30 94 111 35 78 99 30 83 111 30 83 111 30 80 90 1095
10 Tetrault, Jason 30 0 117 35 89 102 30 85 99 30 87 108 30 94 108 1044
11 Hardy, Zach       35 90 123 30 96 135 30 98 138 30 97 132 1034
12 Tomlin, Jason 30 96 135       30 90 102 30 86 114 30 91 141 975
13 Vincent, Caleb 30 90 132 35 91 129 30 84 132 30 84 99       966
14 Holderfield, Samantha       35 84 90 30 88 129 30 90 105 30 85 111 907
15 McIntyre, Justin 30 87 138 35 81 111 30 89 114 30 85 0       830
16 Schuett, Derek       35 97 141       30 96 123 30 99 123 774
17 Sheppard, Brandon             30 97 138 30 94 117 30 88 120 744
18 Fitzpatrick, Blake       35 99 144                   278
19 Thomas, Chris       35 95 135                   265
20 Lucas, Nick       35 96 120                   251
21 England, Rhett             30 94 117             241
22 Selvia, Brand 30 92 114                         236
23 Rider, Garrett                         30 89 114 233
24 Yocom, Brett       35 88 96                   219
25 Palazzolo, Peter                         30 84 102 216
26 Flannery, Stephen                         30 81 99 210
26 Leisure, Brayton       35 82 93                   210
26 Neudecker, Corey                         30 87 93 210
27 Pearson, Jordan                         30 83 96 209
28 Myers, Brogan       35 83 87                   205
29 Dooley, Lacey       35 80 84                   199
30 Tuttle, Stephanie       35 77 81                   193